| Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 167598 | J Head | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | |
| 2nd | LASER | 125680 | Doug Chesterman | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | |
| 3rd | LASER | M Mullet | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 | ||
| 3rd | LASER PICO | Jordan Warner | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 | ||
| 3rd | LASER | S Evans | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com