| Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | Sam Adams | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||
| 2nd | LASER PICO | Jordan Warner | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 | ||
| 2nd | LASER PICO | Ben Sagi | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 | ||
| 2nd | LASER PICO | Christian Hurry | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 | ||
| 2nd | LASER PICO | Joe Adams | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 | ||
| 2nd | LASER PICO | Dan Smith | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com