Felixstowe Ferry Sailing Club




Wednesday Evening Racing 2007

Day Date HW Ht. LW Ht. Start Series
Wed 02 May 12:36 3.6 18:17 0.7 19:00 Early Spring 1
Wed 09 May 16:59 3.1 23:01 0.8 19:00 Early Spring 2
Wed 16 May 11:53 3.8 17:41 0.5 19:00 Early Spring 3
Wed 23 May 16:59 3.2 23:52 0.7 19:00 Early Spring 4
Wed 30 May 23:52 3.4 17:15 0.7 19:00 Early Spring 5
Wed 06 Jun 15:56 3.3 21:55 0.6 19:00 Late Spring 1
Wed 13 Jun 22:54 3.6 16:36 0.8 19:00 Late Spring 2
Wed 20 Jun 15:58 3.5 22:23 0.5 19:00 Late Spring 3
Wed 27 Jun 22:36 3.2 16:08 1.0 19:00 Late Spring 4
Wed 04 Jul 14:58 3.5 21:02 0.4 19:00 Early Summer 1
Wed 11 Jul 21:29 3.4 15:21 1.1 19:00 Early Summer 2
Wed 18 Jul 15:02 3.7 21:13 0.4 19:00 Early Summer 3
Wed 25 Jul 20:45 2.9 14:09 1.3 19:00 Early Summer 4
Wed 01 Aug 13:59 3.7 20:05 0.3 19:00 Late Summer 1
Wed 08 Aug 19:57 3.3 13:32 1.2 19:00 Late Summer 2
Wed 15 Aug 14:04 3.7 20:08 0.4 19:00 Late Summer 3
Wed 22 Aug 18:47 3.0 12:08 1.3 19:00 Late Summer 4
Wed 29 Aug 12:55 3.8 19:02 0.3 19:00 Late Summer 5
All times corrected for British Summer time and Woodbridge Haven Buoy