| Rank | Class | SailNo | HelmName | CrewName | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | LASER | 183235 | P White | 1.0 | 1.0 | 1.0 | |
| 2nd | RS 400 | 697 | Roger Lewis | Kathy Parks | 2.0 | 2.0 | 2.0 |
| 3rd | DART 18 | 7749 | Matt Ambrose | Various | 3.0 | 3.0 | 3.0 |
| 4th | LASER | 123880 | John Eggett | 4.0 | 4.0 | 4.0 | |
| 5th | OK | 1966 | Tim Oleary | 5.0 | 5.0 | 5.0 | |
| 6th | LASER | 100213 | G Pearce | 6.0 | 6.0 | 6.0 | |
| 7th | RS 200 | 1136 | Chris Woodard | Linda Woodard | 7.0 | 7.0 | 7.0 |
| 8th | DART 18 | 6407 | Richard Coker | Various | 8.0 | 8.0 | 8.0 |
| 9th | DART 18 | 7256 | Warren Beeson | Ian Bolton | 9.0 | 9.0 | 9.0 |
| 10th | DART 15 | 1984 | Sam Rowell | 10.0 | 10.0 | 10.0 | |
| 11th | DART 18 | 7443 | Simon Rowell | 11.0 | 11.0 | 11.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com