Felixstowe Ferry Sailing Club

Trophy Race 2010 (Handicap)

Overall

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName R1 Total Nett
1st LASER 128698 J Daniels   1.0 1.0 1.0
2nd RS 200 1136 Chris Woodard Linda Woodard 2.0 2.0 2.0
3rd LASER 102740 Ian Jones   3.0 3.0 3.0
4th LASER 123880 J Eggett   4.0 4.0 4.0
5th LASER 49728 P Williams   5.0 5.0 5.0
6th LASER 72151 Bob James   6.0 6.0 6.0
7th SOLO Pete Ryles   7.0 7.0 7.0
8th LASER 100213 G Pearce   9.0 DNF 9.0 9.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com