| Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 123880 | John Eggett | 1.0 | 4.0 | 4.0 | 6.0 | 15.0 | 15.0 | |
| 2nd | LASER | 102740 | Ian Jones | 2.0 | 2.0 | 6.0 | 5.0 | 15.0 | 15.0 | |
| 3rd | OK | 1966 | Tim Oleary | 11.0 DNC | 1.0 | 1.0 | 3.0 | 16.0 | 16.0 | |
| 4th | LASER | 100213 | G Pearce | 3.0 | 3.0 | 5.0 | 11.0 DNF | 22.0 | 22.0 | |
| 5th | LASER | 173274 | A Reece | 5.0 | 6.0 | 7.0 | 7.0 | 25.0 | 25.0 | |
| 6th | RS 400 | 739 | Simon Scammel | M Read | 11.0 DNC | 11.0 DNC | 2.0 | 2.0 | 26.0 | 26.0 |
| 7th | LASER | 128698 | J Daniels | 11.0 DNF | 11.0 DNC | 3.0 | 4.0 | 29.0 | 29.0 | |
| 8th | LASER | 182144 | Max Evans | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 34.0 | 34.0 | |
| 9th | LASER 2000 | 2010 | P Williams | Doug Chesterman | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 37.0 | 37.0 |
| 10th | LASER 2000 | 2010 | Doug Chesterman | Bev Chesterman | 11.0 DNC | 5.0 | 11.0 DNC | 11.0 DNF | 38.0 | 38.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com