| Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 739 | Simon Scammel | Alex Malone | 4.0 | 1.0 | 2.0 | 7.0 | 7.0 |
| 2nd | Laser 2000 | Doug Chesterman | Kate Chesterman | 7.0 | 2.0 | 3.0 | 12.0 | 12.0 | |
| 3rd | LASER | 102740 | Ian Jones | 5.0 | 4.0 | 5.0 | 14.0 | 14.0 | |
| 4th | LASER | 128698 | J Daniels | 13.0 DNC | 3.0 | 1.0 | 17.0 | 17.0 | |
| 5th | RS 400 | 697 | Roger Lewis | Kathy Parks | 1.0 | 13.0 DNC | 4.0 | 18.0 | 18.0 |
| 6th | LASER | John Eggett | 13.0 DNC | 6.0 | 6.0 | 25.0 | 25.0 | ||
| 7th | Laser | 182235 | Peter White | 2.0 | 13.0 DNC | 13.0 DNC | 28.0 | 28.0 | |
| 8th | LASER | 100213 | G Pearce | 3.0 | 13.0 DNC | 13.0 DNC | 29.0 | 29.0 | |
| 9th | LASER | Andrew Marshall | 13.0 DNC | 5.0 | 13.0 DNC | 31.0 | 31.0 | ||
| 10th | OK | 1966 | Tim Oleary | 6.0 | 13.0 DNC | 13.0 DNC | 32.0 | 32.0 | |
| 11th | LASER | Will Porteous | 13.0 DNC | 13.0 DNC | 7.0 | 33.0 | 33.0 | ||
| 12th | RS 400 | 705 | Dave Robertson | Steph Cook | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com