| Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DART 18 | 7749 | Matt Ambrose | J Ambrose | (10.0 DNC) | 1.0 | 1.0 | 2.0 | 14.0 | 4.0 |
| 2nd | DART 18 | 7737 | Andy Robinson | Will Porteous | 2.0 | 4.0 | (10.0 DNC) | 4.0 | 20.0 | 10.0 |
| 3rd | DART 18 | 7443 | Simon Rowell | (5.0) | 5.0 | 3.0 | 3.0 | 16.0 | 11.0 | |
| 4th | DART 18 | 6922 | Tom Alexander | Various | 1.0 | (10.0 DNC) | 10.0 DNF | 1.0 | 22.0 | 12.0 |
| 5th | DART 18 | 6191 | Steve Waldridge | Various | (10.0 DNC) | 6.0 | 2.0 | 6.0 | 24.0 | 14.0 |
| 6th | DART 18 | 7475 | Mark Robinson | 3.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 25.0 | 15.0 | |
| 7th | DART 18 | 7256 | Warren Beeson | Various | 4.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 27.0 | 17.0 |
| 8th | DART 18 | 7298 | Ian Johnson | Various | (10.0 DNC) | 7.0 | 10.0 DNC | 5.0 | 32.0 | 22.0 |
| 9th | DART 18 | 6407 | Andrew Brett | Richard Coker | 6.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 36.0 | 26.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com