| Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER 5000 | 5260 | Simon Scammel | M Read | 5.0 | 1.0 | 2.0 | 1.0 | 9.0 | 9.0 |
| 2nd | OK | 1966 | Tim Oleary | 1.0 | 3.0 | 1.0 | 4.0 | 9.0 | 9.0 | |
| 3rd | LASER | 128698 | J Daniels | 2.0 | 2.0 | 5.0 | 5.0 | 14.0 | 14.0 | |
| 4th | LASER | 100213 | G Pearce | 3.0 | 8.0 DNC | 6.0 | 3.0 | 20.0 | 20.0 | |
| 5th | LASER | 182144 | Max Evans | 8.0 DNS | 8.0 DNC | 3.0 | 2.0 | 21.0 | 21.0 | |
| 6th | LASER | 102740 | Ian Jones | 4.0 | 8.0 DNC | 4.0 | 8.0 DNC | 24.0 | 24.0 | |
| 7th | SOLO | Andrew Marshall | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 | 30.0 | 30.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com